Home › Send money › UK to Switzerland
Cheapest way to send money from the UK to Switzerland
As of 03:05 UTC on 19 October 2026, the cheapest way to send £2,000 from the UK to Switzerland is Starling Bank: your recipient gets CHF 2,182.83 and you pay £2,000 including a £13.50 fee. Next best: CurrencyFair (CHF 2,180.60) and Monzo (CHF 2,180.15).
| # | Provider | They get | You pay | Fee | Rate |
|---|---|---|---|---|---|
| 1 | Starling Bank Bank transferfrom published fees | CHF 2,182.83 | £2,000 | £13.50 | 1.0988 |
| 2 | CurrencyFair Bank transferscaled estimate | CHF 2,180.60 | £2,000 | £3.66 | 1.0923 |
| 3 | Monzo Bank transferfrom published fees | CHF 2,180.15 | £2,000 | £15.94 | 1.0988 |
| 4 | Western Union Bank transferscaled estimate | CHF 2,156.00 | £2,000 | £0.99 | 1.0785 |
| 5 | NatWest Bank transferscaled estimatevia Wise comparison | CHF 2,146.57 | £2,000 | £0 | 1.0733 |
| 6 | RBS Bank transferscaled estimatevia Wise comparison | CHF 2,146.57 | £2,000 | £0 | 1.0733 |
| 7 | HSBC Bank transferscaled estimatevia Wise comparison, 57h oldfar below market or older data | CHF 2,164.66 | £2,000 | £0 | 1.0823 |
| 8 | Barclays Bank transferscaled estimatevia Wise comparison, 63h oldfar below market or older data | CHF 2,136.35 | £2,000 | £0 | 1.0682 |
| 9 | Nationwide Bank transferscaled estimatevia Wise comparison, 44h oldfar below market or older data | CHF 2,134.28 | £2,000 | £15 | 1.0752 |
| 10 | PayPal Bank transferscaled estimatevia Wise comparisonfar below market or older data | CHF 2,089.35 | £2,000 | £2.99 | 1.0462 |
Everyone is compared at the same total cost: where a provider adds its fee on top, we reduce the amount sent so the fee is included in the £2,000 you pay.
Questions
What is the cheapest way to send money from the UK to Switzerland?
As of 03:05 UTC on 19 October 2026, the cheapest way to send £2,000 from the UK to Switzerland is Starling Bank: your recipient gets CHF 2,182.83 and you pay £2,000 including a £13.50 fee. Next best: CurrencyFair (CHF 2,180.60) and Monzo (CHF 2,180.15). Rankings compare what your recipient gets for each pound you pay, after fees.
What is the GBP to CHF exchange rate today?
The mid-market rate at 03:05 UTC on 19 October 2026 was £1 = CHF 1.0988. Providers add a margin; the best ones in our comparison were within 0.7% of it.
How much does it cost to send money to Switzerland?
Fees range from nothing to several pounds, but the exchange rate margin usually matters more. For £2,000, the difference between the best and worst provider we track was CHF 93.48.
How often are these prices updated?
Every hour, from providers' public price calculators, published fee tables and public comparison data.