Home › Send money › UK to Switzerland
Cheapest way to send money from the UK to Switzerland
As of 03:05 UTC on 19 October 2026, the cheapest way to send £250 from the UK to Switzerland is Monzo: your recipient gets CHF 271.62 and you pay £250 including a £2.81 fee. Next best: CurrencyFair (CHF 269.08) and Western Union (CHF 268.57).
| # | Provider | They get | You pay | Fee | Rate |
|---|---|---|---|---|---|
| 1 | Monzo Bank transferfrom published fees | CHF 271.62 | £250 | £2.81 | 1.0988 |
| 2 | CurrencyFair Bank transferscaled estimate | CHF 269.08 | £250 | £3.66 | 1.0923 |
| 3 | Western Union Bank transferscaled estimate | CHF 268.57 | £250 | £0.99 | 1.0785 |
| 4 | NatWest Bank transferscaled estimatevia Wise comparison | CHF 268.27 | £250 | £0 | 1.0731 |
| 5 | RBS Bank transferscaled estimatevia Wise comparison | CHF 268.27 | £250 | £0 | 1.0731 |
| 6 | Starling Bank Bank transferfrom published fees | CHF 267.57 | £250 | £6.50 | 1.0988 |
| 7 | Barclays Bank transferscaled estimatevia Wise comparison, 63h oldfar below market or older data | CHF 267.00 | £250 | £0 | 1.0680 |
| 8 | Xoom Bank transferscaled estimatevia Wise comparison, 6h oldfar below market or older data | CHF 266.61 | £250 | £1.99 | 1.0750 |
| 9 | PayPal Bank transferscaled estimatevia Wise comparisonfar below market or older data | CHF 258.39 | £250 | £2.99 | 1.0461 |
| 10 | Nationwide Bank transferscaled estimatevia Wise comparison, 44h oldfar below market or older data | CHF 252.63 | £250 | £15 | 1.0750 |
Everyone is compared at the same total cost: where a provider adds its fee on top, we reduce the amount sent so the fee is included in the £250 you pay.
Questions
What is the cheapest way to send money from the UK to Switzerland?
As of 03:05 UTC on 19 October 2026, the cheapest way to send £250 from the UK to Switzerland is Monzo: your recipient gets CHF 271.62 and you pay £250 including a £2.81 fee. Next best: CurrencyFair (CHF 269.08) and Western Union (CHF 268.57). Rankings compare what your recipient gets for each pound you pay, after fees.
What is the GBP to CHF exchange rate today?
The mid-market rate at 03:05 UTC on 19 October 2026 was £1 = CHF 1.0988. Providers add a margin; the best ones in our comparison were within 1.1% of it.
How much does it cost to send money to Switzerland?
Fees range from nothing to several pounds, but the exchange rate margin usually matters more. For £250, the difference between the best and worst provider we track was CHF 18.99.
How often are these prices updated?
Every hour, from providers' public price calculators, published fee tables and public comparison data.